6 months interest free
We've teamed up with Finance Now to help you out with a quick, pre-approved
finance for tyres or repairs. Participating stores only,
Finance Now available at participating stores.
Indicative Weekly Payment Guide
- No deposit
- Payments to suit your budget
- Quick and easy approval process
- Add optional payment protection insurance for more cover
- Terms and conditions apply
Financed Value | Weekly Payment | Total Repayment |
$195 | $3.27 | $340.08 |
$299 | $4.40 | $457.60 |
$399 | $5.48 | $569.92 |
$499 | $6.56 | $682.24 |
$599 | $7.65 | $795.60 |
$699 | $8.73 | $907.92 |
$799 | $9.81 | $1,020.24 |
$899 | $10.90 | $1,133.60 |
$999 | $11.98 | $1,245.92 |
$1,199 | $14.15 | $1,471.60 |
$1,399 | $16.32 | $1,697.28 |
$1,599 | $18.48 | $1,921.92 |
$1,799 | $20.65 | $2,147.60 |
$1,999 | $22.82 | $2,373.28 |
$2,199 | $24.98 | $2,597.92 |
$2,399 | $27.15 | $2,823.60 |
$2,599 | $29.32 | $3,049.28 |
$2,799 | $31.49 | $3,274.96 |
$2,999 | $33.65 | $3,499.60 |
Terms & Conditions
*Weekly payments are based on your selected loan amount and term, with the first 6 months interest free followed by 18 months at an interest rate of 20.4%pa and include a $2.95 monthly service fee and a $49 establishment fee. Full disclosure of all of the terms of your finance will also be provided to you in the Finance Now disclosure statement for your consideration prior to confirmation of your purchase. All finance is subject to Finance Now terms and conditions and approval criteria. Finance Now is available at participating stores only.